« Scaleway performance test » : différence entre les versions
Aller à la navigation
Aller à la recherche
(32 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
=Protocole= | =Protocole= | ||
* OS : Debian Stretch | |||
* Crypto openssl | |||
<pre> | |||
openssl speed -evp aes-128-cbc aes-192-cbc aes-256-cbc aes-128-ige aes-192-ige aes-256-ige | |||
</pre> | |||
* Performance crypto ssh : | * Performance crypto ssh : | ||
<pre> | <pre> | ||
ssh-keygen -t rsa -f ~/.ssh/id_rsa -P "" | ssh-keygen -t rsa -f ~/.ssh/id_rsa -P "" | ||
cat ~/.ssh/id_rsa.pub >> .ssh/authorized_keys | cat ~/.ssh/id_rsa.pub >> .ssh/authorized_keys | ||
mkdir /root/tmp/ | |||
ciphers="aes128-ctr aes192-ctr aes256-ctr aes128-gcm@openssh.com aes256-gcm@openssh.com chacha20-poly1305@openssh.com" | ciphers="aes128-ctr aes192-ctr aes256-ctr aes128-gcm@openssh.com aes256-gcm@openssh.com chacha20-poly1305@openssh.com" | ||
for cipher in $ciphers ; do | for cipher in $ciphers ; do | ||
Ligne 9 : | Ligne 17 : | ||
echo | echo | ||
echo "Cipher: $cipher (try $i)" | echo "Cipher: $cipher (try $i)" | ||
dd if=/dev/zero bs=4M count=1024 2>/root/tmp/dd.txt | | dd if=/dev/zero bs=4M count=1024 2>/root/tmp/dd.txt | ssh -c "$cipher" root@localhost 'cat > /dev/null' | ||
grep -v records /root/tmp/dd.txt | grep -v records /root/tmp/dd.txt | ||
done | done | ||
Ligne 33 : | Ligne 41 : | ||
==Baremetal C1== | ==Baremetal C1== | ||
* 4 | * 4 cœurs ARMv7 Marvell Armada 370/XP | ||
* 2GB ram | * 2GB ram | ||
* 50GB SSD | * 50GB SSD | ||
Ligne 49 : | Ligne 57 : | ||
Revision : 0000 | Revision : 0000 | ||
Serial : 0000000000000000 | Serial : 0000000000000000 | ||
</pre> | |||
===OpenSSL test=== | |||
note : test without EVP because it had lower performances. | |||
<pre> | |||
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes | |||
aes-128 cbc 33737.27k 45266.01k 49409.96k 50875.33k 51210.92k 51232.77k | |||
aes-192 cbc 29143.16k 37344.96k 40286.29k 41099.61k 41309.53k 41342.29k | |||
aes-256 cbc 27254.09k 34143.83k 36726.07k 37320.70k 37543.94k 37546.67k | |||
aes-128 ige 30981.34k 40574.08k 44289.71k 45587.80k 46000.81k 43679.74k | |||
aes-192 ige 26999.80k 34315.37k 36960.24k 37598.89k 37781.50k 36219.56k | |||
aes-256 ige 25366.83k 31607.36k 33883.48k 34488.66k 34649.43k 33292.29k | |||
</pre> | |||
===SSH test=== | |||
<pre> | |||
Cipher: aes128-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 224.998 s, 19.1 MB/s | |||
Cipher: aes128-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 227.144 s, 18.9 MB/s | |||
Cipher: aes128-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 220.214 s, 19.5 MB/s | |||
Cipher: aes192-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 229.686 s, 18.7 MB/s | |||
Cipher: aes192-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 228.576 s, 18.8 MB/s | |||
Cipher: aes192-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 227.807 s, 18.9 MB/s | |||
Cipher: aes256-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 251.154 s, 17.1 MB/s | |||
Cipher: aes256-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 287.367 s, 14.9 MB/s | |||
Cipher: aes256-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 241.566 s, 17.8 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 287.367 s, 14.9 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 279.218 s, 15.4 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 284.692 s, 15.1 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 306.841 s, 14.0 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 305.117 s, 14.1 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 305.989 s, 14.0 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 272.141 s, 15.8 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 271.472 s, 15.8 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 268.735 s, 16.0 MB/s | |||
</pre> | |||
===Write test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 13.1718 s, 81.5 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 10.7417 s, 100 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 12.6527 s, 84.9 MB/s | |||
</pre> | |||
===Read test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 17.582 s, 61.1 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 15.7057 s, 68.4 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 15.4215 s, 69.6 MB/s | |||
</pre> | |||
==ARM64-4GB== | |||
* 6 cœurs ARMv8 | |||
* 4GB Ram | |||
* 2x50GB SSD | |||
<pre> | |||
BogoMIPS : 200.00 | |||
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics | |||
CPU implementer : 0x43 | |||
CPU architecture: 8 | |||
CPU variant : 0x1 | |||
CPU part : 0x0a1 | |||
CPU revision : 1 | |||
</pre> | |||
===OpenSSL test=== | |||
note : test without EVP because it had lower performances. | |||
<pre> | |||
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes | |||
aes-128 cbc 63524.50k 69686.02k 72178.52k 72667.82k 73221.14k 72717.65k | |||
aes-192 cbc 56136.92k 61069.80k 62962.69k 63642.46k 63386.97k 63198.55k | |||
aes-256 cbc 50379.59k 54139.63k 55535.70k 55731.20k 56046.93k 55874.90k | |||
aes-128 ige 57440.79k 66438.02k 69740.37k 70484.65k 70344.70k 68911.10k | |||
aes-192 ige 51846.97k 58841.13k 61102.08k 61682.35k 61770.41k 60456.96k | |||
aes-256 ige 46906.93k 52383.53k 54252.12k 54722.56k 54818.13k 53717.67k | |||
</pre> | |||
===SSH test=== | |||
<pre> | |||
Cipher: aes128-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 57.3828 s, 74.8 MB/s | |||
Cipher: aes128-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 57.4077 s, 74.8 MB/s | |||
Cipher: aes128-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 57.3858 s, 74.8 MB/s | |||
Cipher: aes192-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 58.9698 s, 72.8 MB/s | |||
Cipher: aes192-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 59.1761 s, 72.6 MB/s | |||
Cipher: aes192-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 59.2829 s, 72.4 MB/s | |||
Cipher: aes256-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 61.5527 s, 69.8 MB/s | |||
Cipher: aes256-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 61.4514 s, 69.9 MB/s | |||
Cipher: aes256-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 61.1243 s, 70.3 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 57.2013 s, 75.1 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 57.9254 s, 74.1 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 58.3373 s, 73.6 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 61.9329 s, 69.3 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 61.6616 s, 69.7 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 61.428 s, 69.9 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 74.0224 s, 58.0 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 73.9226 s, 58.1 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 74.067 s, 58.0 MB/s | |||
</pre> | |||
===Write test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 7.00486 s, 153 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 5.74045 s, 187 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 5.70327 s, 188 MB/s | |||
</pre> | |||
===Read test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 2.73034 s, 393 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 2.76066 s, 389 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 2.69244 s, 399 MB/s | |||
</pre> | |||
==Start 1-M== | |||
* 4 cœurs x86-64 | |||
* 4GB Ram | |||
* 2x50GB SSD | |||
<pre> | |||
vendor_id : GenuineIntel | |||
cpu family : 6 | |||
model : 95 | |||
model name : Intel(R) Atom(TM) CPU C3955 @ 2.10GHz | |||
stepping : 1 | |||
microcode : 0x1 | |||
cpu MHz : 2100.000 | |||
cache size : 4096 KB | |||
physical id : 3 | |||
siblings : 1 | |||
core id : 0 | |||
cpu cores : 1 | |||
apicid : 3 | |||
initial apicid : 3 | |||
fpu : yes | |||
fpu_exception : yes | |||
cpuid level : 13 | |||
wp : yes | |||
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl pni pclmulqdq vmx ssse3 cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand hypervisor lahf_lm 3dnowprefetch ssbd ibrs ibpb kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt xsaveopt xsavec xgetbv1 xsaves arat | |||
bugs : cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass | |||
bogomips : 4200.00 | |||
clflush size : 64 | |||
cache_alignment : 64 | |||
address sizes : 40 bits physical, 48 bits virtual | |||
power management: | |||
</pre> | |||
===OpenSSL test=== | |||
<pre> | |||
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes | |||
aes-192 cbc 45550.53k 49298.18k 50682.62k 114136.06k 115550.89k 115583.66k | |||
aes-256 cbc 39636.76k 42529.86k 43498.84k 98533.38k 99549.18k 99598.34k | |||
aes-128-cbc 334930.22k 516056.87k 577725.78k 613341.18k 623651.50k 624410.62k | |||
aes-128 ige 56049.38k 58107.18k 59106.13k 59334.66k 59370.15k 59239.08k | |||
aes-192 ige 47397.29k 49058.12k 49595.90k 49761.62k 49780.05k 49687.21k | |||
aes-256 ige 41051.89k 42175.42k 42717.18k 42842.45k 42855.08k 42789.55k | |||
</pre> | |||
===SSH test=== | |||
<pre> | |||
Cipher: aes128-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 21.8592 s, 196 MB/s | |||
Cipher: aes128-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.0091 s, 195 MB/s | |||
Cipher: aes128-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.6928 s, 189 MB/s | |||
Cipher: aes192-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 23.4115 s, 183 MB/s | |||
Cipher: aes192-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.4699 s, 191 MB/s | |||
Cipher: aes192-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.5838 s, 190 MB/s | |||
Cipher: aes256-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.7122 s, 189 MB/s | |||
Cipher: aes256-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 23.7736 s, 181 MB/s | |||
Cipher: aes256-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.896 s, 188 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 20.6105 s, 208 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 20.6284 s, 208 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 20.9352 s, 205 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.1127 s, 194 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 22.7913 s, 188 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 21.3042 s, 202 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 43.8391 s, 98.0 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 43.5794 s, 98.6 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 43.4229 s, 98.9 MB/s | |||
</pre> | |||
===Write test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 1.93363 s, 555 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 1.94211 s, 553 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 1.92272 s, 558 MB/s | |||
</pre> | |||
===Read test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 0.99192 s, 1.1 GB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 1.06076 s, 1.0 GB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 0.967723 s, 1.1 GB/s | |||
</pre> | |||
==Baremetal C2S== | |||
* 4 cœurs x86-64 | |||
* 4GB RAM | |||
* 50GB SSD | |||
<pre> | |||
vendor_id : GenuineIntel | |||
cpu family : 6 | |||
model : 77 | |||
model name : Intel(R) Atom(TM) CPU C2550 @ 2.40GHz | |||
stepping : 8 | |||
microcode : 0x12a | |||
cpu MHz : 2393.905 | |||
cache size : 1024 KB | |||
physical id : 0 | |||
siblings : 4 | |||
core id : 3 | |||
cpu cores : 4 | |||
apicid : 6 | |||
initial apicid : 6 | |||
fpu : yes | |||
fpu_exception : yes | |||
cpuid level : 11 | |||
wp : yes | |||
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch epb kaiser tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms ibpb ibrs stibp dtherm ida arat | |||
bugs : cpu_meltdown spectre_v1 spectre_v2 | |||
bogomips : 4787.81 | |||
clflush size : 64 | |||
cache_alignment : 64 | |||
address sizes : 36 bits physical, 48 bits virtual | |||
power management: | |||
</pre> | |||
===OpenSSL test=== | |||
<pre> | |||
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes | |||
aes-192 cbc 32831.02k 36125.12k 37307.56k 102139.90k 103784.45k 103814.49k | |||
aes-256 cbc 28337.23k 30905.90k 31907.07k 88629.25k 89896.28k 89904.47k | |||
aes-128-cbc 165832.87k 294185.51k 377222.40k 405649.75k 414381.40k 415034.03k | |||
aes-128 ige 39549.16k 42292.86k 43196.42k 43428.52k 43488.60k 43483.14k | |||
aes-192 ige 33583.55k 35533.42k 36175.36k 36337.66k 36383.40k 36372.48k | |||
aes-256 ige 28894.01k 30384.53k 31049.98k 31220.74k 31268.86k 31255.21k | |||
</pre> | |||
===SSH test=== | |||
<pre> | |||
Cipher: aes128-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 28.8931 s, 149 MB/s | |||
Cipher: aes128-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 30.2699 s, 142 MB/s | |||
Cipher: aes128-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 29.9636 s, 143 MB/s | |||
Cipher: aes192-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 30.5623 s, 141 MB/s | |||
Cipher: aes192-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 30.3809 s, 141 MB/s | |||
Cipher: aes192-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 30.1557 s, 142 MB/s | |||
Cipher: aes256-ctr (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 31.5447 s, 136 MB/s | |||
Cipher: aes256-ctr (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 32.272 s, 133 MB/s | |||
Cipher: aes256-ctr (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 31.6289 s, 136 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 30.4965 s, 141 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 31.7005 s, 135 MB/s | |||
Cipher: aes128-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 30.7805 s, 140 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 33.5304 s, 128 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 34.7211 s, 124 MB/s | |||
Cipher: aes256-gcm@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 33.6132 s, 128 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 1) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 57.0127 s, 75.3 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 2) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 54.7761 s, 78.4 MB/s | |||
Cipher: chacha20-poly1305@openssh.com (try 3) | |||
4294967296 bytes (4.3 GB, 4.0 GiB) copied, 55.0627 s, 78.0 MB/s | |||
</pre> | |||
===Write test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 4.43542 s, 242 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 4.43822 s, 242 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 4.43809 s, 242 MB/s | |||
</pre> | |||
===Read test=== | |||
<pre> | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 3.99329 s, 269 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 4.02022 s, 267 MB/s | |||
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 3.99789 s, 269 MB/s | |||
</pre> | </pre> |
Dernière version du 28 octobre 2018 à 00:06
Protocole
- OS : Debian Stretch
- Crypto openssl
openssl speed -evp aes-128-cbc aes-192-cbc aes-256-cbc aes-128-ige aes-192-ige aes-256-ige
- Performance crypto ssh :
ssh-keygen -t rsa -f ~/.ssh/id_rsa -P "" cat ~/.ssh/id_rsa.pub >> .ssh/authorized_keys mkdir /root/tmp/ ciphers="aes128-ctr aes192-ctr aes256-ctr aes128-gcm@openssh.com aes256-gcm@openssh.com chacha20-poly1305@openssh.com" for cipher in $ciphers ; do for i in 1 2 3 ; do echo echo "Cipher: $cipher (try $i)" dd if=/dev/zero bs=4M count=1024 2>/root/tmp/dd.txt | ssh -c "$cipher" root@localhost 'cat > /dev/null' grep -v records /root/tmp/dd.txt done done
- Performance disque écriture
for i in 1 2 3 ; do dd if=/dev/zero of=tempfile bs=1M count=1024 conv=fdatasync,notrunc done
- Performance disque lecture
for i in 1 2 3 ; do echo 3 > /proc/sys/vm/drop_caches dd if=tempfile of=/dev/null bs=1M count=1024 done
Test
Baremetal C1
- 4 cœurs ARMv7 Marvell Armada 370/XP
- 2GB ram
- 50GB SSD
model name : ARMv7 Processor rev 2 (v7l) BogoMIPS : 50.00 Features : half thumb fastmult vfp edsp thumbee vfpv3 tls idiva idivt vfpd32 lpae CPU implementer : 0x56 CPU architecture: 7 CPU variant : 0x2 CPU part : 0x584 CPU revision : 2 Hardware : Marvell Armada 370/XP (Device Tree) Revision : 0000 Serial : 0000000000000000
OpenSSL test
note : test without EVP because it had lower performances.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes aes-128 cbc 33737.27k 45266.01k 49409.96k 50875.33k 51210.92k 51232.77k aes-192 cbc 29143.16k 37344.96k 40286.29k 41099.61k 41309.53k 41342.29k aes-256 cbc 27254.09k 34143.83k 36726.07k 37320.70k 37543.94k 37546.67k aes-128 ige 30981.34k 40574.08k 44289.71k 45587.80k 46000.81k 43679.74k aes-192 ige 26999.80k 34315.37k 36960.24k 37598.89k 37781.50k 36219.56k aes-256 ige 25366.83k 31607.36k 33883.48k 34488.66k 34649.43k 33292.29k
SSH test
Cipher: aes128-ctr (try 1) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 224.998 s, 19.1 MB/s Cipher: aes128-ctr (try 2) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 227.144 s, 18.9 MB/s Cipher: aes128-ctr (try 3) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 220.214 s, 19.5 MB/s Cipher: aes192-ctr (try 1) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 229.686 s, 18.7 MB/s Cipher: aes192-ctr (try 2) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 228.576 s, 18.8 MB/s Cipher: aes192-ctr (try 3) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 227.807 s, 18.9 MB/s Cipher: aes256-ctr (try 1) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 251.154 s, 17.1 MB/s Cipher: aes256-ctr (try 2) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 287.367 s, 14.9 MB/s Cipher: aes256-ctr (try 3) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 241.566 s, 17.8 MB/s Cipher: aes128-gcm@openssh.com (try 1) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 287.367 s, 14.9 MB/s Cipher: aes128-gcm@openssh.com (try 2) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 279.218 s, 15.4 MB/s Cipher: aes128-gcm@openssh.com (try 3) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 284.692 s, 15.1 MB/s Cipher: aes256-gcm@openssh.com (try 1) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 306.841 s, 14.0 MB/s Cipher: aes256-gcm@openssh.com (try 2) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 305.117 s, 14.1 MB/s Cipher: aes256-gcm@openssh.com (try 3) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 305.989 s, 14.0 MB/s Cipher: chacha20-poly1305@openssh.com (try 1) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 272.141 s, 15.8 MB/s Cipher: chacha20-poly1305@openssh.com (try 2) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 271.472 s, 15.8 MB/s Cipher: chacha20-poly1305@openssh.com (try 3) 4294967296 bytes (4.3 GB, 4.0 GiB) copied, 268.735 s, 16.0 MB/s
Write test
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 13.1718 s, 81.5 MB/s 1073741824 bytes (1.1 GB, 1.0 GiB) copied, 10.7417 s, 100 MB/s 1073741824 bytes (1.1 GB, 1.0 GiB) copied, 12.6527 s, 84.9 MB/s
Read test
1073741824 bytes (1.1 GB, 1.0 GiB) copied, 17.582 s, 61.1 MB/s 1073741824 bytes (1.1 GB, 1.0 GiB) copied, 15.7057 s, 68.4 MB/s 1073741824 bytes (1.1 GB, 1.0 GiB) copied, 15.4215 s, 69.6 MB/s
ARM64-4GB
- 6 cœurs ARMv8
- 4GB Ram
- 2x50GB SSD
BogoMIPS : 200.00 Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics CPU implementer : 0x43 CPU architecture: 8 CPU variant : 0x1 CPU part : 0x0a1 CPU revision : 1
OpenSSL test
note : test without EVP because it had lower performances.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes aes-128 cbc 63524.50k 69686.02k 72178.52k 72667.82k 73221.14k 72717.65k aes-192 cbc 56136.92k 61069.80k 62962.69k 63642.46k 63386.97k 63198.55k aes-256 cbc 50379.59k 54139.63k 55535.70k 55731.20k 56046.93k 55874.90k aes-128 ige 57440.79k 66438.02k 69740.37k 70484.65k 70344.70k 68911.10k aes-192 ige 51846.97k 58841.13k 61102.08k 61682.35k 61770.41k 60456.96k aes-256 ige 46906.93k 52383.53k 54252.12k 54722.56k 54818.13k 53717.67k
SSH test
